Download detailed specifications for this product
Download PDFRadix made TPR-3P-480xx-2Z Series Three Phase Thryristor is suitable for resisitive loads. It controls power using Zero Cross over method. Radix offers variety of Three Phase thyristor depending on the current ratings from 35A to 700A
TPR-3P-480xx-2Z Series thyristor is suitabe for resistive loads like IR lamp, quartz lamp, MoSi2, heater, machinery, electric furnace, boiler etc.
Following is the range of Radix offered Thyristor this category.
Sr.No | Model | Max Amps | Mains Supply (VAC) | L(mm) | W(mm) | H(mm) |
1 | TPR-3P-48035-Z | 35 | 480 | 220 | 142 | 154 |
2 | TPR-3P-48050-Z | 50 | 480 | 243 | 142 | 154 |
3 | TPR-3P-48060-Z | 60 | 480 | 243 | 142 | 154 |
4 | TPR-3P-48080-Z | 80 | 480 | 243 | 142 | 154 |
5 | TPR-3P-48100-Z | 100 | 480 | 243 | 142 | 154 |
6 | TPR-3P-48125-Z | 125 | 480 | 305 | 141 | 172 |
7 | TPR-3P-48160-Z | 160 | 480 | 305 | 141 | 172 |
8 | TPR-3P-48180-Z | 180 | 480 | 365 | 142 | 200 |
9 | TPR-3P-48200-Z | 200 | 480 | 365 | 142 | 200 |
10 | TPR-3P-48250-Z | 250 | 480 | 400 | 263 | 210 |
11 | TPR-3P-48300-Z | 300 | 480 | 400 | 263 | 210 |
12 | TPR-3P-48350-Z | 350 | 480 | 530 | 306 | 247 |
13 | TPR-3P-48400-Z | 400 | 480 | 530 | 306 | 247 |
14 | TPR-3P-48600-Z | 600 | 480 | 710 | 365 | 285 |
15 | TPR-3P-48700-Z | 700 | 480 | 710 | 365 | 285 |
Please choose from our customization options and enter under comments while inquiring about this product`